The MIMETIX receives Fluorine process treatment, which makes it an excellent leader nylon. This monofilament, characterized by extraordinary suppleness, also exhibits high resistance to traction and abrasion and knotting strength.
| Code 50 mt | mm | Kg |
|---|---|---|
| NYMI064 | 0.064 | 0.53 |
| NYMI071 | 0.071 | 0.65 |
| NYMI083 | 0.083 | 0.81 |
| NYMI090 | 0.090 | 0.96 |
| NYMI103 | 0.103 | 1.29 |
| NYMI110 | 0.110 | 1.57 |
| NYMI123 | 0.123 | 2.03 |
| NYMI138 | 0.138 | 2.48 |
| NYMI148 | 0.148 | 2.82 |
| NYMI158 | 0.158 | 3.65 |
| NYMI170 | 0.170 | 4.57 |
| NYMI190 | 0.190 | 5.63 |









Beoordelingen
Er zijn nog geen beoordelingen.